Player Profile
ZORO |
Magic Gladiator |
Level | 362 |
Master Level | 0 |
Resets | 6 |
Grand Resets | 0 |
Strength | 6,904 |
Agility | 3,937 |
Vitality | 1,000 |
Energy | 2,295 |
Kills | 0 |
Guild | ONEPEACE |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 500x | |
Master Experience | 10x | |
Drop | 40% | |
Total Accounts | 20 | |
Total Characters | 19 | |
Total Guilds | 2 | |
Online Users | 0 | |
Estado del Servidor | Online... Online |
Castle Siege
Stage
Stage
Guild Registration Period
Castle Siege Battle
Castle Siege Battle
5 days 6 hours
Top Level
Top Resets